| Quiet and serene. Uninterrupted views. Privacy. Just slightly over 5 acres on paved road 30 minutes to Parry Sound and amenities. 1 bed 1 bath mobile home. In need of repair/updating. Older barn/garage. Bunkie. Bring your ideas. Bring your deck chair to watch the beautiful sunsets over the pond. |
| Price | $299,000 |
| Taxes: | $788.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1006 Hurdville Road , McKellar, P2A 0B5, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Hurdville Rd and Blackwater Rd |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 13.15 | W/O To Deck |
| Room 2 | Main | Kitchen | 9.18 | 12.66 | |
| Room 3 | Main | Dining Ro | 19.25 | 9.15 | |
| Room 4 | Main | Bedroom | 9.58 | 8.76 | |
| Room 5 | Main | Bathroom | 6.76 | 6 | 3 Pc Bath |
| Room 6 | Main | Utility R | 7.84 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $788 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |