| 2068 Wellington Avenue presents a rare opportunity to own a solid detached 4+ bedroom, 2.5-bath home in Burlington Downtown Core area. Ideally located near the waterfront, Spencer Smith Park, scenic trails, boutique shopping, restaurants, cafés, entertainment, and everyday conveniences, this property offers an exceptional lifestyle in one of Ontario's most desirable communities. Families will appreciate access to public, Catholic, French-language, and secondary schools, as well as nearby healthcare facilities including Joseph Brant Hospital and Halton Family Health Centre. Commuters benefit from convenient access to GO Transit and major highways. Offering approximately 2,200 sq. ft. above ground, this freehold home provides outstanding potential to move in, renovate to your taste, or explore future multi-generational living possibilities, all within a highly walkable, established neighbourhood. |
| Price | $1,595,000 |
| Taxes: | $5606.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2068 Wellington Avenue , Burlington, L7R 1P3, Halton |
| Directions/Cross Streets: | Emerald st |
| Rooms: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Brant |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,606 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |