| Dont Miss This Opportunity! Fabulous 50 Ft Ravine Lot Steps From The Lake. This 3 Bedroom Home Is Set On a Quiet Dead End Street. Surrounded By Newly Built Homes Where You Can Walk To The Beach, Parks and Trails. Peaceful Backyard Overlooking The Stream. Ideal Spot For Your Dream Home. **EXTRAS** Super Convenient Location With Easy Access To Highways, Shopping, Restaurants and Schools. Solid House With Hardwood Floors, Detached Garage and Double Driveway. . The Property Is Being Sold In As-Is Condition. |
| Price | $1,400,000 |
| Taxes: | $7043.07 |
| DOM | 52 |
| Occupancy: | Vacant |
| Address: | 945 Beechwood Ave , Mississauga, L5G 4E3, Ontario |
| Lot Size: | 50.41 x 104.44 (Feet) |
| Directions/Cross Streets: | Lakeshore Rd. E./Cawthra |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 0 |
| Family Room: | N |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Side |
| Garage Type: | Detached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Marina, Public Transit, Ravine, River/Stream |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Elevator Lift: | N |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Lot Size: | 50.41 x 104.44(Feet) |
| Tax: | $7,043.07 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |