| Price | $12.5 |
| Minimum Rental Term: | 44 |
| Maximum Rental Term: | 48 |
| Taxes: | $3.48 |
| Tax Type: | T.M.I. |
| Occupancy: | Vacant |
| Address: | 6811 Edwards Blvd , Unit Unit , Mississauga, L5T 2S2, Ontario |
| Apt/Unit: | Unit |
| Postal Code: | L5T 2S2 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Highway 10 / Derry Rd |
| Category: | Office |
| Building Percentage: | Y |
| Total Area: | 3250.00 |
| Total Area Code: | Sq Ft |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Y |
| Rail: | N |
| Crane: | N |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | -1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Sewers: | San+Storm |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Gateway |
| Tax: | $3.48 |