Welcome to this beautifully maintained raised bungalow in the heart of Angus, offering a spacious and inviting main floor rental with modern updates and exceptional outdoor living space. Perfect for families seeking comfort and convenience, this rental boasts three generously sized bedrooms, a bright 4-piece bathroom, and a large open-concept living and dining area, all flooded with natural light.The kitchen is thoughtfully designed with ample cabinet space, perfect for cooking and entertaining. Throughout the main level, you'll appreciate the carpet-free floors for a clean, low-maintenance lifestyle.Step outside from the dining room onto a stunning 20 ft diameter octagonal deck, an ideal space for outdoor relaxation, summer BBQs, or entertaining guests. With quick access to local amenities, parks, and schools, this home combines comfort, convenience, and charm. Don't miss this opportunity, schedule your showing today! All utilities, including internet is included, cable is not. Furnishing options available upon negotiation. |
Price | $2,700 |
DOM | 20 |
Payment Frequency: | Monthly |
Rental Application Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy: | Vacant |
Address: | 19 Sandy Lane West , Unit Main, Essa, L0M 1B3, Ontario |
Apt/Unit: | Main |
Directions/Cross Streets: | Brentwood & Sandy Lane |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Apartment |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining | 9.64 | 10.17 | |
Room 2 | Main | Kitchen | 8.86 | 10.14 | |
Room 3 | Main | Living | 12.89 | 13.51 | |
Room 4 | Main | Prim Bdrm | 10.17 | 14.46 | |
Room 5 | Main | 2nd Br | 10.82 | 12.92 | |
Room 6 | Main | 3rd Br | 8.86 | 9.35 | |
Room 7 | Main | Bathroom | 5.84 | 10.3 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Shared |
Approximatly Age: | 31-50 |
CAC Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Essa |
Neighbourhood: | Angus |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |