Spacious Unit with Norh exposure overlooking 2 Bedroom, 2 bath+ large solarium open concept overlooking unobstructed North View. Over 900 sq ft sun filled, bright condo with large windows. Vinyl flooring throughout. Spacious entry hallway, expansive Living room, separate Dining, updated kitchen with pantry, 2 updated baths. Primary. Bedroom with walk-in closet and full ensuite bath. 2nd bedroom with west views and wall-to-wall closet.1 oversized & 1 Regular underground parking & 1 locker included. This well-managed building has all the amenities: inground pool, hot tub, sauna, tennis & squash courts, gym, billiards, party room, security system, concierge. Minutes to Square One, shopping, restaurants, banking, public transit & future LRT. Quick access to highways 403, 407. 401 & QEW!! |
Price | $560,000 |
Taxes: | $2319.23 |
Maintenance Fee: | 848.73 |
Occupancy: | Vacant |
Address: | 4470 Tucana Crt , Unit 1712, Mississauga, L5R 3K8, Ontario |
Province/State: | Ontario |
Property Management | First Service Residential |
Condo Corporation No | PSCC |
Level | 16 |
Unit No | 12 |
Directions/Cross Streets: | Hurontraio Street & Kingsbridge Garden Circle |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 19.68 | 10.33 | Laminate, Combined W/Living, North View |
Room 2 | Flat | Dining | 19.68 | 10.33 | Laminate, Combined W/Living |
Room 3 | Flat | Kitchen | 11.97 | 7.87 | Laminate, Stainless Steel Appl, Quartz Counter |
Room 4 | Flat | Prim Bdrm | 22.3 | 10.82 | Laminate, Large Closet, Window |
Room 5 | Flat | 2nd Br | 13.12 | 9.84 | Laminate, B/I Closet, Window |
Room 6 | Flat | Solarium | 16.07 | 7.05 | Tile Floor, Window, North View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Maintenance: | 848.73 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | Apartment |
Tax: | $2,319.23 |
Maintenance Fee: | $848.73 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |