Unlock an exceptional investment opportunity! This unique property includes a 4-plex and two single detached homes, offering a total of six units with 1, 2, and 3-bedroom layouts. Ideally located near top amenities, transit, and downtown Galt, this property is perfectly positioned for strong returns. |
Price | $1,699,900 |
Taxes: | $7644.00 |
Assessment: | $551000 |
Assessment Year: | 2025 |
DOM | 5 |
Occupancy: | Tenant |
Address: | 69-71 Cedar St , Cambridge, N1S 1V5, Ontario |
Lot Size: | 60.72 x 132.00 (Feet) |
Directions/Cross Streets: | Glenmorris St. |
Rooms: | 14 |
Bedrooms: | 9 |
Bedrooms +: | |
Kitchens: | 6 |
Family Room: | N |
Basement: | Part Fin |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 |
Approximatly Age: | 51-99 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 51-99 |
Property Features: | Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Waterloo |
Municipality: | Cambridge |
Style: | 2-Storey |
Lot Size: | 60.72 x 132.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $7,644 |
Beds: | 9 |
Baths: | 8 |
Fireplace: | N |
Pool: | None |