Corner Townhouse House, , Extra Large Lot With Tons Of Natural Light! Amazing Layout. Open Concept Modern Kitchen With Appliances, Lots Of Pot Lights, Big Windows, No Carpet,Brand New,4-Bed Townhouse With Legal One Bedroom Basement With Second Kitchen,,Gas Fireplace, Hardwood Floor & 9' Ceiling On The Ground Floor, And With Upgraded A/C Unit And Humidifier. Laundry Is Located On The 2 Nd Floor. The Kitchen Is Featuring High-End Finishes With A Large Pantry, Upgraded Tiles, And Upgraded Cabinets Along With Microwave Shelve. The Master Bedroom Feature Walk-In ClosetClose To Plaza, Highways, Schools, Parks, Banks, Chalo Fresco, Restaurants Close To Amazon Fulfillment Center |
Price | $1,299,900 |
Taxes: | $7504.00 |
Occupancy: | Owner |
Address: | 14 Dalbeattie Driv , Brampton, L6Y 6H7, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Financial Dr/Mississauga Rd |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram West |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $7,504 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |