Luxury furnished legal basement apartment with separate entrance located in the heart of Oakville. Features 2 spacious bedrooms with comfortable beds and ample storage space. Indulge in the ultimate relaxation with two full bathrooms, including a luxurious steam shower Rm with benches and towel warmers. fully equipped kitchen, complete with a double door fridge, dishwasher, and electric stove. Pamper yourself with a rejuvenating massage chair and gym. Enjoy the top-of-the-line sound system and Frame TV. Stay connected and in control with smart systems that cater to your every need, This luxury furnished basement is the perfect for your stay. Experience the epitome of comfort and style. |
Price | $2,690 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Owner |
Directions/Cross Streets: | Dundas & Preserve Dr |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 18.37 | 13.94 | Gas Fireplace |
Room 2 | Basement | Kitchen | 13.94 | 13.28 | Stainless Steel Appl, Backsplash, Centre Island |
Room 3 | Basement | Bedroom 2 | 11.81 | 10.5 | 3 Pc Bath |
Room 4 | Basement | Primary B | 14.76 | 12.46 | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | Y |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1008 - GO Glenorchy |
Style: | Apartment |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |