| Nicest Rental In Downtown Brampton!!! Here's Your Chance To Live In One Of Brampton's Famous "Mansion's" 150 Yrs Old!!! Gorgeous Features, & A Yard That Will Blow Your Mind! Inground Pool, Waterfalls, Huge Private Deck, Firepit, Patio, The List Is Endless!!!!! Soaring Ceilings, Crown Moldings. Shared Sunroom, Large Private Laundry/Mudroom with 2 Storage Rooms off of it ( one could easily be used as an office/small work space. Check Out The Room Sizes!!!! Master Has Walk-In Closet & Beautiful Stained Glass Windows, 3Pc Ensuite Bath. Kitchen Has Beautiful French Doors, Pot Lights, Ceiling Fan, Under Counter Lighting. Dishwasher, High End S/S Gas Stove!! Pantry, Tons Of Private Parking, Gardens Galore!!! **Landlord Looking For The Perfect Tenant To Care For This Place.. ** Walk To-Go, YMCA, Steps To All Downtown Has To Offer!!! "AAA Tenants" Only Please |
| Price | $1,595 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 68 Scott Street , Brampton, L6V 1S3, Peel |
| Directions/Cross Streets: | Centre & Church |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 19.61 | 11.18 | Eat-in Kitchen, B/I Dishwasher, Pantry |
| Room 2 | Ground | Living Ro | 16.96 | 14.24 | Bay Window, Electric Fireplace, Overlooks Pool |
| Room 3 | Ground | Laundry | 13.35 | 12.6 | W/O To Deck |
| Room 4 | Ground | Den | 13.35 | 7.84 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | Indoor, |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 100+ |
| Property Features: | Clear View, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Indoor, |