Gorgeous 5 Bedroom, 5 Bathroom Corner/End Unit Detached Home Available For Lease In The Newest And Most Affluent Community of Emerald Crossing In Shelburne. This Stunning Home Sits On Premium 40 Ft Corner Lot, And Contains 3,202 Sqft of Luxury Above Grade Living Space. Enjoy A Lovely Spacious Main Floor Office/Den with Attached 3 Piece En-Suite. 9ft Ceiling Main Floor, Hardwood Floors Throughout Main Floor And Upper Floor Hallways, And Broadloom Bedrooms with Massive Windows Providing Tons of Natural Light. A Modern High End Chef's Kitchen With Large Built-In Island, & Brand New Stainless Steel Appliances. And A Walk Out From The Eat-In Kitchen/Breakfast Room To The Backyard. Separate Living And Family Room. And A Second Floor Laundry Room. Close To All Major Schools, Amenities, Shopping Centres, Hospital, Parks, And More. |
Price | $3,500 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 456 Black Cherry Cres , Shelburne, L9V 3Y7, Dufferin |
Directions/Cross Streets: | Hwy 89 & Dufferin Rd 124 |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 9.22 | 12.4 | Hardwood Floor, Combined w/Office, 3 Pc Ensuite |
Room 2 | Main | Dining Ro | 13.74 | 20.99 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Living Ro | 13.74 | 20.99 | Hardwood Floor, Combined w/Dining |
Room 4 | Main | Breakfast | 8.99 | 16.4 | Porcelain Floor, W/O To Yard, Eat-in Kitchen |
Room 5 | Main | Kitchen | 8.4 | 16.4 | Porcelain Floor, Stainless Steel Appl, Quartz Counter |
Room 6 | Main | Family Ro | 14.83 | 16.4 | Heated Floor, Gas Fireplace |
Room 7 | Second | Primary B | 15.81 | 16.56 | Broadloom, His and Hers Closets, 4 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 9.41 | 14.4 | Broadloom, Semi Ensuite, 4 Pc Bath |
Room 9 | Second | Bedroom 3 | 15.22 | 13.38 | Broadloom, Semi Ensuite, 4 Pc Bath |
Room 10 | Second | Bedroom 4 | 14.83 | 11.38 | Broadloom, Semi Ensuite, 4 Pc Bath |
Room 11 | Second | Bedroom 5 | 10.5 | 10.99 | Broadloom, Semi Ensuite, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Clear View, Library |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 5 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |