Step into the opportunity to lease a F.U.L.L.H.O.U.S.E boasting 2068 square feet of living space in one of Mississauga's most coveted neighborhoods. This exclusive residence eliminates the need for shared laundry or driveway, offering complete privacy and convenience. Indulge in luxurious living with a spacious 4-bedroom, 4-bathroom CARPETFREE TOWNHOUSE that features Chef Delight Kitchen with stainless steel appliances, Tons of pot lights, and 9-foot ceilings on the main floor. The interior is designed for comfort with oak stairs, upper floor laundry, and large windows that flood the rooms with natural light. This home is move-in ready, vacant and awaiting your personal touch. Nestled in a prime location renowned for its accessibility and community appeal, this property is sure to fulfill your every need. Schedule your showing now to experience this exceptional opportunity firsthand. |
Price | $3,850 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 1449 Granrock Cres , Mississauga, L5V 0E1, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Creditview/Britannia |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.68 | 15.09 | Hardwood Floor, Open Concept, Pot Lights |
Room 2 | Main | Dining Ro | 15.61 | 14.76 | Hardwood Floor, Open Concept, Pot Lights |
Room 3 | Main | Kitchen | 12.96 | 11.87 | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Room 4 | Main | Breakfast | 11.55 | 11.97 | Ceramic Floor, Open Concept, Large Window |
Room 5 | Second | Primary B | 8.92 | 12.07 | Hardwood Floor, Window, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 8.76 | 12.69 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom 3 | 7.41 | 12.69 | Hardwood Floor, Window, Closet |
Room 8 | Second | Laundry | 4.92 | 3.94 | Ceramic Floor, Double Doors |
Room 9 | Basement | Bedroom 4 | 9.84 | 9.84 | Laminate, Large Closet, Large Window |
Room 10 | Basement | Bathroom | 6.56 | 6.56 | Ceramic Floor, 4 Pc Bath, Glass Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |