| Discover this beautifully kept main-floor bungalow offering 3 spacious bedrooms and 2 full bathrooms, nestled in one of Brampton's most desirable neighborhoods. Designed for comfort and functionality, the home features a sun-filled open-concept living and dining area complemented by modern laminate flooring throughout. The updated kitchen is a standout, showcasing granite countertops, a stylish backsplash, and stainless steel appliances, including a gas stove-perfect for everyday cooking and entertaining. The primary bedroom offers a private 4-piece ensuite, while the remaining two bedrooms are generously sized and share a second 4-piece bathroom. Additional highlights include exclusive driveway parking and a well-maintained front yard that adds excellent curb appeal. Conveniently located minutes from parks, schools, shopping, public transit, and major highways, this home delivers the ideal balance of comfort, accessibility, and location. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 35 Madison Street , Brampton, L6S 3C4, Peel |
| Directions/Cross Streets: | Dixie / North Park |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.29 | 11.51 | Laminate, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 23.29 | 11.51 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 13.87 | 10.99 | Ceramic Floor, Granite Counters, Backsplash |
| Room 4 | Main | Primary B | 12.89 | 11.55 | Laminate, 4 Pc Ensuite, Closet |
| Room 5 | Main | Bedroom 2 | 13.91 | 9.09 | Laminate, Closet, Window |
| Room 6 | Main | Bedroom 3 | 10.4 | 8.95 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Sewers: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |