| Location-Location-Location!! Welcome to 224 Livingstone Ave. A Home Filled with opportnity and Potential. Nestled in a highly desirable area of Toronto. Walking Distance to Eglinton & Dufferin Interestion! Enjoy The Eglinton LRT facility at your door step. Recently started at your doorstep!! Oversized Garage with Long Shared Driveway Solid Well Built Bungalow on a 25 Ft. x 110 Ft. Lot. Surrounded by local shops, restaurants, Parks, Schools, Subways, Lrt and places of Worship. Friendly neighbourhood. Very attractive home for investors, Builders, Contractors, Flippers or any one looking to Design their own Custom Home. Roof was built 4 years ago. Hot Water Tank-owned (with the property), Basement has a separate Entrance! |
| Listed Price | $725,000 |
| Taxes: | $3989.00 |
| Occupancy: | Tenant |
| Address: | 224 Livingstone Avenue , Toronto, M6E 2M2, Toronto |
| Directions/Cross Streets: | Dufferin & Eglinton |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 12.23 | 11.28 | Window, Double Closet, Laminate |
| Room 2 | Ground | Bedroom | 13.12 | 10.5 | Window, Double Closet, Wood |
| Room 3 | Ground | Bedroom | 8.69 | 10.99 | Closet, Laminate |
| Room 4 | Ground | Living Ro | 10.17 | 10.82 | Ceramic Floor, Window |
| Room 5 | Basement | Kitchen | 21.98 | 12.14 | Combined w/Dining, Eat-in Kitchen |
| Room 6 | Basement | Living Ro | 21.98 | 12.14 | Combined w/Dining, Window |
| Room 7 | Basement | Dining Ro | 21.98 | 12.14 | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Bungalow |
| Tax: | $3,989 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |