| Spectacular 3 Bedroom and 3 Washroom Townhouse for Sale in the New Neighborhood of Cambridge City! Master Bedroom with 4pc Ensuite, bright kitchen with beautiful backsplash & stainless steel appliances, large sized great room leading to deck. Ravine lot with beautiful escarpment view! Tons of Upgrades. Laminate floor throughout. Walkout basement with big backyard! Close to Conestoga college, schools, shopping, parks, transport and much much more! POTL fee : $169 |
| Listed Price | $699,000 |
| Taxes: | $4428.00 |
| Occupancy: | Owner |
| Address: | 135 Hardcastle Drive , Cambridge, N1S 0B6, Waterloo |
| Directions/Cross Streets: | Hardcastle/Kent Street |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10.33 | 9.51 | Stainless Steel Appl, Backsplash, Ceramic Floor |
| Room 2 | Ground | Breakfast | 12.79 | 9.51 | Ceramic Floor |
| Room 3 | Ground | Great Roo | 10.17 | 15.94 | Hardwood Floor, Overlooks Ravine, Large Window |
| Room 4 | Second | Primary B | 17.71 | 15.94 | Hardwood Floor, Walk-In Closet(s), W/O To Deck |
| Room 5 | Second | Bedroom 2 | 12.46 | 9.18 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.81 | 9.18 | Hardwood Floor, Closet, Large Window |
| Room 7 | Basement | Recreatio | 20.07 | 18.7 | Walk-Out, W/O To Patio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,428 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |