| Discover this modern freehold townhouse at 166 Deerpath Drive, Unit 52, in Guelph's popular Willow West neighbourhood. Built in 2022, this 3-bedroom, 3-bathroom home features an open-concept layout that suits families, professionals, or investors.The main floor has a bright living and dining area with large windows that let in plenty of natural light. The kitchen offers modern finishes, ample storage, and a breakfast area with direct backyard access, making it great for daily life and entertaining.Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet and a private ensuite. The additional bedrooms provide flexibility for a growing family, guests, or a dedicated home office.This home also includes the convenience of an attached garage and private driveway parking.Ideally located close to parks, schools, shopping, and major commuter routes, this property offers the perfect blend of comfort, convenience, and community. See additional remarks to data form. |
| Price | $695,000 |
| Taxes: | $4445.00 |
| Occupancy: | Vacant |
| Address: | 166 Deerpath Drive , Guelph, N1K 1W6, Wellington |
| Directions/Cross Streets: | Stephanie Drive |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.43 | 16.5 | |
| Room 2 | Main | Kitchen | 8.33 | 11.09 | |
| Room 3 | Main | Breakfast | 8.33 | 9.74 | |
| Room 4 | Main | Bathroom | 4.49 | 4.99 | 2 Pc Bath |
| Room 5 | Second | Primary B | 12.99 | 15.48 | |
| Room 6 | Second | Bedroom 2 | 9.09 | 13.15 | |
| Room 7 | Second | Bedroom 3 | 8.33 | 12.4 | |
| Room 8 | Second | Bathroom | 5.51 | 8.17 | 4 Pc Ensuite |
| Room 9 | Second | Bathroom | 5.51 | 7.9 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,445 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |