| 1-year-old building! Welcome to this stunning 2-bedroom, 2-bathroom condo in the heart of Downtown Mississauga, just steps from Square One, Celebration Square, top restaurants, and vibrant nightlife. This modern unit offers an open-concept layout with floor-to-ceiling windows, two well-separated bedrooms for enhanced privacy, and a spacious balcony showcasing unobstructed west and south views.Ideally located with quick access to Highways 401, 403, and the QEW, and within close proximity to the Mississauga Bus Terminal, Sheridan College, and Mohawk College. Food Basics is conveniently located right on the ground floor. Residents enjoy premium amenities including a fully equipped fitness centre, party room, 24-hour concierge, and more. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 430 Square One Drive , Mississauga, L5B 0L6, Peel |
| Postal Code: | L5B 0L6 |
| Province/State: | Peel |
| Directions/Cross Streets: | Square One Dr / Confederation Pkwy |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.02 | 8.3 | Backsplash, Stainless Steel Appl, Open Concept |
| Room 2 | Flat | Living Ro | 18.24 | 10 | Combined w/Dining, Laminate, Balcony |
| Room 3 | Flat | Dining Ro | 18.24 | 10 | Combined w/Living, Laminate, Open Concept |
| Room 4 | Flat | Primary B | 10.4 | 10 | 3 Pc Ensuite, Laminate, Large Window |
| Room 5 | Flat | Bedroom 2 | 9.61 | 9.02 | Large Closet, Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |