| Step into luxurious living with Cachet Home in the beautiful town of Arthur. The main floor boasts 9 ft ceilings, hardwood floors and a cozy gas fireplace in the family room. The spacious Kitchen features ample cabinetry and a sizable island with breakfast area. Upstairs, discover four generously sized bedrooms, with two featuring luxurious ensuites & W/I closet. The primary Bedroom offers a lavish 5-piece ensuite with a double sink countertop, rejuvenating tub & shower. The 2nd Bedroom features walk in closet and 4Pc ensuite Bathroom. The main attribute of 3rd and 4th Bedroom are, Spacious in size and the jack and jill bathroom. A convenient second-floor laundry room adds functionality. Close to schools, shopping, Community center, Place of worship, restaurants and Park. This home seamlessly combines luxury, comfort & convenience. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 257 Dingman Street , Wellington North, N0G 1A0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Smith St / Preston St N |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 12.86 | 2 Pc Bath, Overlooks Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.86 | 10.99 | Open Concept, Hardwood Floor, Window |
| Room 3 | Main | Family Ro | 10.99 | 17.97 | Fireplace, Overlooks Backyard, Picture Window |
| Room 4 | Main | Kitchen | 12.86 | 7.08 | Quartz Counter, Stainless Steel Appl, Double Sink |
| Room 5 | Main | Breakfast | 9.97 | 12.99 | Combined w/Kitchen, W/O To Patio, Pantry |
| Room 6 | Second | Bedroom 2 | 12.86 | 12.86 | 4 Pc Ensuite, Large Window, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 11.97 | 13.19 | Semi Ensuite, Walk-In Closet(s), Overlooks Park |
| Room 8 | Second | Bedroom 4 | 11.97 | 10.99 | Broadloom, Semi Ensuite, Large Closet |
| Room 9 | Second | Primary B | 18.01 | 12.99 | 5 Pc Ensuite, Overlooks Backyard, Walk-In Closet(s) |
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Rec./Commun., Place Of Worship |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |