| 9' Ceilings Upgraded Custom Home W/ Stucco Facing. Hardwood Floor Throughout Main Floor, Living Rm W/ Stunning Fireplace & Rear Wall Of Windows. Quartz Island & All Quartz Countertops. Stainless Steel Range Hood W/ Gorgeous Design Tile Back splash. Sliding Door Leads To Large New Sundeck W/ Privacy Fencing. 3 Large Bedrooms In The 2nd Floor W/ Quartz Vanities In Bathrooms,2nd Floor Laundry. Master Bedroom W/ Ensuite And Walk-In Closet. Basement Has 4th Bathroom. AAA Tenant Required With Salary Letter ,2 Recent Pay Stubs, Full Pages Equifax Credit Report And History, References, Fully Executed Rental Application. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 1322 Pleasantview Drive , London North, N5X 4P5, Middlesex |
| Directions/Cross Streets: | Waterwheel |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.69 | 6.3 | Hardwood Floor, Fireplace |
| Room 2 | Main | Dining Ro | 16.7 | 15.38 | Hardwood Floor, Recessed Lighting |
| Room 3 | Main | Kitchen | 13.38 | 10.59 | Hardwood Floor, Stainless Steel Appl |
| Room 4 | Main | Foyer | 10.69 | 6.3 | Hardwood Floor, 2 Pc Bath |
| Room 5 | Second | Primary B | 14.3 | 14.2 | Broadloom, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 16.01 | 9.18 | Broadloom, 5 Pc Bath |
| Room 7 | Second | Bedroom 3 | 14.3 | 10.79 | Broadloom, Window |
| Room 8 | Second | Laundry | 6 | 4 | Ceramic Floor |
| Room 9 | Basement | Family Ro | 16.7 | 15.38 | Broadloom, 4 Pc Bath |
| Room 10 | Basement | Other | 8.99 | 7.97 | Broadloom |
| Room 11 | Basement | Recreatio | 6.3 | 6 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North C |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |