| Beautiful, Pristine and Updated Wellington Model built by Kenmore Homes Approx 2200 sq feet+ 800 sq feet of finished lower level., Double car Garage and parking for 4 cars. Main floor updated floors with living, dining, Huge eat in Kitchen with cozy Family room, Walk out to patio very private yard and sundeck with Canopy. Second floor 4 very spacious bedrooms with all hardwood, Master with en suite. Fully finished basement with huge rec room that can be used for business or renting. Fireplace,2 bedrooms and full bathroom. Close to all amenities, close to hospital, university and shopping area. |
| Price | $799,000 |
| Taxes: | $5515.00 |
| Occupancy: | Owner |
| Address: | 1771 MICKLEBOROUGH Drive West , London North, N6G 5R4, Middlesex |
| Directions/Cross Streets: | Gainsborough Rd/ Cornation Dr |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 17.22 | 11.91 | Closet, Bamboo, 5 Pc Bath |
| Room 2 | Second | Bedroom 2 | 15.38 | 10.07 | Closet, Bamboo |
| Room 3 | Second | Bedroom 3 | 11.74 | 11.74 | Closet, Bamboo |
| Room 4 | Second | Bedroom 4 | 18.24 | 11.74 | Closet, Bamboo |
| Room 5 | Main | Kitchen | 23.98 | 11.32 | Laminate |
| Room 6 | Main | Family Ro | Laminate | ||
| Room 7 | Main | Dining Ro | Laminate | ||
| Room 8 | Basement | Bedroom | Broadloom | ||
| Room 9 | Basement | Bedroom | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North I |
| Style: | 2-Storey |
| Tax: | $5,515 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |