| 850 sq.ft., 2 bed, 1 washroom, Fully Upgraded, Very Low Property Taxes of $606.17 for the Whole Year. Water and Heat included in Maintenance fee of $620 per month, Fireplace and TV above included in sale. Perfect for First Time Buyers or Downsizers or Investors with Turn Key Operations, Central Location. Modern Kitchen With Quartz Countertop, Good Storage, Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Washer and Dryer insuite. Built in Microwave, Double Sink to go easy with Dishes. Large Living Room, Dine In and Private Balcony to Enjoy with Family This Floor offer Great Clear Views of City of Toronto, Electric Fireplace with remote control for Heating and TV above fireplace included. Upgraded Full Washroom with Quartz Vanity, 10 Jet Jacuzzi Tub, 2 Standing Showers with Hot/Cold Water Supply. Pot Lights in Living, Dining Area. Spacious 2 bedroom Unit, Large Bedroom Windows and high ceilings. One Parking Included, Walking Distance to Shopping Centres, Schools, Public Transport. Close to Airport, Major Hwy's 401/409/427.Gated 24/7 Security, CCTV's. Park for Children and Family. |
| Price | $319,999 |
| Taxes: | $606.17 |
| Occupancy: | Owner |
| Address: | 320 Dixon Road , Toronto, M9R 1S8, Toronto |
| Postal Code: | M9R 1S8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kipling/Dixon |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Primary B | 13.12 | 10.5 | Laminate, Window, Large Closet |
| Room 2 | Flat | Bedroom 2 | 13.12 | 9.84 | Laminate, Window, Closet |
| Room 3 | Flat | Dining Ro | 11.48 | 11.48 | Laminate, Pot Lights, Fireplace |
| Room 4 | Flat | Kitchen | 12.2 | 9.58 | Modern Kitchen, Quartz Counter, Stainless Steel Appl |
| Room 5 | Flat | Laundry | 9.84 | 9.84 | |
| Room 6 | Flat | Living Ro | 18.04 | 11.48 | W/O To Balcony, Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Moni |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Kingsview Village-The Westway |
| Style: | Apartment |
| Tax: | $606.17 |
| Maintenance Fee: | $620 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |