| Call It Home To This Fully Renovated Move In Ready Legal Basement Apartment in one of the sought after areas of Stoney Creek. Laminateflooring through out, this apartment comes w/ open concept living room, modern kitchen w/ brand new appliances ,2 spacious bedrooms plusden and separate laundry for added convenience. Private Driveway with Parking for 6 cars. Located just minutes away from Stoney Creek Rec.Centre, Stoney Creek Village, Escarpment & Battlefield House Museum and Park. Close Proximity to QEW, Stoney Creek GO Bus Terminal andmajor transit routes of Centennial Parkway, Red Hill Parkway and the future East Gate LRT. Heat, Water, Hot Water Tank Rental to be split 35/65 with main floor tenants. Hydro is separately metered. 3 Parking Spots in Driveway, Separate Laundry, Brand New Appliances., Dishwasher, Dryer,Other, Stove, Washer |
| Price | $1,875 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 5 ORLANDA Road , Hamilton, L8G 2J9, Hamilton |
| Directions/Cross Streets: | King Street to Centennial Parkway to Orlanda Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 14.17 | 10.82 | |
| Room 2 | Basement | Living Ro | 10.66 | 22.66 | |
| Room 3 | Basement | Primary B | 9.09 | 10.23 | |
| Room 4 | Basement | Bedroom | 8.92 | 9.91 | |
| Room 5 | Basement | Den | 10.17 | 10.23 | |
| Room 6 | Basement | Bathroom | |||
| Room 7 | Basement | Laundry | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |