| Discover the rare opportunity to create your own prestigious luxury estate on this beautiful 6.48-acre agricultural-and natural zoned property. A picturesque 200+ ft. lane framed by mature blue spruce and maple trees leads to an expansive open area of approximately 3 1/3 acres, surrounded by mature trees and forest with stream and marshland. The setting offers exceptional privacy, tranquility, and an ideal backdrop for your dream home.Tucked away on a secluded dead-end road, this property provides the peace and privacy of a country setting while remaining remarkably convenient to major amenities and transportation routes.Located just minutes south of Guelph, with easy access to Highway 6 and Highway 401, this exceptional location offers convenient commuter access to Guelph, Kitchener-Waterloo, and Toronto. The property is also close to the University of Guelph, shopping, restaurants, schools, and everyday amenities.Enjoy the best of both worlds-serene rural surroundings, mature trees, generous acreage, and exceptional privacy, all within easy reach of the city and major transportation corridors.A rare opportunity to create a private luxury estate in a highly desirable and conveniently located setting. The Grand River Conservation Authority has jurisdiction over the wetlands and forest as can be reviewed on the following links. https://www.grandriver.ca/planning-development/map-your-property/ , and/or https://maps.grandriver.ca/web-gis/public/?theme=MYP&bbox=565121,4811027,566290,4811654. or at 519-621-2761.Please note: Severance Sketch dimensions may not be completely accurate . The Survey is more defined and verified accurate. Please do not walk the property without your agent. |
| Price | $849,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 0 20 Sideroad N/A North , Puslinch, N1H 6J3, Wellington |
| Postal Code: | N1H 6J3 |
| Province/State: | Wellington |
| Legal Description: | PT LOT 20 CONCESSION 2 DESIGNATED AS PAR |
| Directions/Cross Streets: | Wellington Rd 34 and Hwy 6, just north of 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Designated |
| Total Area: | 6.48 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Wellington |
| Municipality: | Puslinch |
| Neighbourhood: | Crieff/Aikensville/Killean |
| Fireplace: | N |