| Ideal location just north of Hwy 401 and Brock Rd interchange. Great opportunity for Trucking/ Service facility. Offices updated in 2021, By utilizing second level mezzanine It may be possible to double office sq ft. Perimeter chain link fencing and gate, site lighting, mostly level gravel lot, 200A 600V service, LED Lighting , 10,000 gallon reservoir for fire suppression, Phase 1 Environmental Site Assessment Dated July 2023 available, Open area of building is currently being utilized by the Seller for warehousing All photos , floor plans, measurement , virtual tours are from interactive I-Guide attached |
| Price | $9,750,000 |
| Taxes: | $48074.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 10 Kerr Crescent , Puslinch, N0B 2J0, Wellington |
| Postal Code: | N0B 2J0 |
| Province/State: | Wellington |
| Legal Description: | LOT 12, PLAN 677 ; S/T ROS238444 TOWNSHI |
| Directions/Cross Streets: | BROCK RD AND MCLEAN RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Transportation |
| Building Percentage: | T |
| Total Area: | 6550.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1466 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 16-30 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 16 |
| Width Feet: | 14 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Wellington |
| Municipality: | Puslinch |
| Neighbourhood: | Rural Puslinch East |
| Approximate Age: | 16-30 |
| Tax: | $48,074 |
| Fireplace: | N |