| Prime, high-visibility plaza location in Pickering with heavy traffic and ample parking, surrounded by booming new residential development. Fully built-out, turnkey space seats 60 indoors plus a 40-seat patio-perfect for extended seasonal capacity and a strong outdoor dining draw. Bring your own brand or concept and open with minimal build-out. Rent $7,642.19/month (TMI & HST incl.) (1800 Sq Ft), strong 5-year renewal opton in place. Seller offering VTB mortgage to a qualified buyer. A rare AAA-location opportunity built for growth-dont miss it. |
| Price | $249,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 2460 Brock Road , Pickering, L1X 0J1, Durham |
| Postal Code: | L1X 0J1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Brock Rd/Palmers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Wild Wings |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 11-11 |
| Employees #: | 0 |
| Seats: | 100 |
| Year Expenses: | 0 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Duffin Heights |
| Fireplace: | N |