Super Chic-Boutique Condo Next To 5 Star Shangrila Hotel. This Is A Gorgeous 2 Bed + 2 Bath Corner Unit With Wrap Around Balcony (160 Sq.Ft. Approx.) With Ceiling Windows. In The Heart Of Financial & Entertainment District. Walk Out To Subway, Shopping, Gym, Roof Top Pool, Cabanas, Fire Pits. Tenant Willing To Stay For 1 More Year. Tenant Can Be Assumed Or Vacant Possession. |
Extras: Fridge, Stove, Washer, Dryer, Dishwasher, Mircowave, All Elf's. |
Listed Price | $569,000 |
Taxes: | $3585.00 |
Maintenance Fee: | 614.00 |
Occupancy by: | Tenant |
Address: | 21 Nelson St , Unit 1117, Toronto, M5V1T8, Ontario |
Province/State: | Ontario |
Property Management | Sierra Property Mangement |
Condo Corporation No | TSCC |
Level | 11 |
Unit No | 17 |
Directions/Cross Streets: | University Ave/ Adelaide |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 614.00 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Cent |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $3,585 |
Maintenance Fee: | $614 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |