Excellent opportunity on the Main Street of the ever growing Town of Grand Valley. Zoned Commercial with secondary residential use. Commercial unit has long term tenants. One residential unit (vacant) on main floor with separate entrance and yard from rear as well as in building access. Second floor residential (rented), Future possibilities exist to convert to two units. All units have separate hydro meters. Basement is clean and dry. Main Level apartment is electric heat and balance of building is gas. |
Price | $789,000 |
Taxes: | $5160.78 |
Tax Type: | Annual |
Occupancy: | Partial |
Address: | 35 Main St , East Luther Grand Valley, L9W 5S8, Ontario |
Postal Code: | L9W 5S8 |
Province/State: | Ontario |
Lot Size: | 23.82 x 144.58 (Feet) |
Directions/Cross Streets: | Main and Mill |
Category: | Store With Apt/Office |
Building Percentage: | N |
Total Area: | 3670.49 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1600 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1600 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Rec Centre |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Sprinklers: | N |
Outside Storage: | N |
Crane: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Dufferin |
Municipality: | East Luther Grand Valley |
Neighbourhood: | Grand Valley |
Lot Size: | 23.82 x 144.58(Feet) |
Tax: | $5,160.78 |