Well Maintained Family Home. Tastefully Decorated Open Concept, Family Sized Kitchen With W/O To Professionally Landscaped Yard With Interlock Walkway. Professionally Finished Basement With 3Pc Bath & Cold Room & 1 Bedroom. Great Family Neighbourhood, Close To School, Shoppi |
Extras: Fridge, Stove, Washer, Dryer, All Elf's, All Window Coverings, Garage Door Opener & Remote, Buyer To Verify All Measurements. |
Listed Price | $364,900 |
Taxes: | $2500.00 |
DOM | 22 |
Occupancy: | Owner |
Area: | West TREB Districts |
Municipality/City: | Mississauga |
Address: | 6854 Bansbridge Cres , L5N6T3, Ontario |
Lot Size: | 22.33 x 103.43 (Feet) |
Directions/Cross Streets: | Gracefield/Lisgar |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 9.84 | 9.84 | Hardwood Floor, Combined W/Dining |
Room 2 | Main | Dining | 9.84 | 9.84 | Hardwood Floor, Combined W/Living |
Room 3 | Main | Kitchen | 16.4 | 9.84 | Ceramic Floor, Ceramic Back Splash |
Room 4 | 2nd | Master | 13.12 | 9.84 | Semi Ensuite, His/Hers Closets |
Room 5 | 2nd | 2nd Br | 13.12 | 9.84 | Broadloom, Mirrored Closet |
Room 6 | 2nd | 3rd Br | 9.84 | 9.84 | Broadloom, Mirrored Closet |
Room 7 | Bsmt | Rec | 19.68 | 13.12 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Semi-Detached |
Style: | 2-Storey |
Lot Size: | 22.33 x 103.43(Feet) |
Tax: | $2,500 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Air Conditioning: | Y |
Pool: | None |