Welcome to 808 O'Reilly Cres! This beautiful detached-raised bungalow and loft style home is located in a highly sought after neighbourhood in Shelburne. Home boasts 3+2 bedrooms, 3 washrooms, fully finished basement, open concept eat in kitchen, upgraded countertops, spacious bedrooms, under stair storage, lots of natural sunlight and much more! Close to shopping, schools and much more. Not to be missed! |
Extras: Fridge, Stove, Dishwasher, washer, dryer, all existing light fixtures and existing window coverings. |
Price | $899,000 |
Taxes: | $4473.00 |
DOM | 24 |
Occupancy by: | Vacant |
Address: | 808 O'Reilly Cres , Shelburne, L9V 2S3, Ontario |
Lot Size: | 40.03 x 109.91 (Feet) |
Directions/Cross Streets: | O'Reilly Cres / Tansley St |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Lot Size: | 40.03 x 109.91(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,473 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |