Stunning Upgraded 2 Story 3 Bedrooms + 2 Bathrooms Townhouse in Falgarwood Neighborhood, in the Heart of Oakville, backing onto Greenspace and Children's playground. Updated and Renovated Townhome in Prime Location, Suitable for 1st Time Buyers, Downsizers, and Small Families. Main Floor As you step inside, Updated main Floor with Modern Staircase with Metal Pickets, Modern and Open Concept Layout with Hardwood Flooring in Living and Dining Rooms. Upgraded Modern Kitchen with Stainless Steel Appliances, Granite Countertops, Upgraded Back Splash and much more. Second Floor has 3 Spacious Bedrooms, Including A Large Primary Bedroom With A Walk In Closet, Upgraded With Hardwood Floors Throughout, with a Renovated Bathroom (2024). Renovated Finished Lower Level (2024) with a Large Recreation Centre, Lower Level new Vinyl Flooring Throughout, Includes A New 2 Piece Bathroom, and Large Laundry Room with a Washer and Dryer and Laundry Sink. Walk out from Living Area to a Fully Fenced Private Back Yard Backing on to Green Space and Playground, Great for Entertaining, Barbecues, With Upgraded Patio Stones (2024). This Townhome is in a Prime area of Oakville near to top-rated Schools, Dining options, Public Transit, Parks, Grocery Stores, Local Large Plaza, Community Centers, close to a Public Outdoor Swimming Pool and Iroquois Recreation Centre. Minutes Drive to the GO Station, GO Buses, highway Access to 403/QEW/401/427/407, Costco, Large Box Stores, major Supermarkets, Oakville Mall, Oakville Lakeshore, and much more... |
Price | $799,000 |
Taxes: | $2921.00 |
Occupancy: | Owner |
District: | W21 |
Address: | 1526 Lancaster Driv West , Oakville, L6H 2Z2, Halton |
Postal Code: | L6H 2Z2 |
Province/State: | Halton |
Directions/Cross Streets: | Upper Middle /8th Line |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.76 | 9.91 | Hardwood Floor, Pot Lights, W/O To Patio |
Room 2 | Main | Dining Ro | 9.25 | 8.66 | Hardwood Floor, Open Concept, Window |
Room 3 | Main | Kitchen | 8.95 | 8.63 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
Room 4 | Main | Foyer | 13.32 | 5.51 | Tile Floor, Closet, Spiral Stairs |
Room 5 | Main | Other | 18.01 | 12.04 | Stone Floor, Overlooks Garden |
Room 6 | Second | Primary B | 13.45 | 12.92 | Hardwood Floor, Window, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 13.48 | 8.76 | Hardwood Floor, Window, Closet |
Room 8 | Second | Bedroom 3 | 10.23 | 9.97 | Hardwood Floor, Window, Closet |
Room 9 | Second | Bathroom | 8.59 | 4.79 | Ceramic Floor, 4 Pc Bath |
Room 10 | Lower | Recreatio | 18.7 | 12.43 | Vinyl Floor, Window |
Room 11 | Basement | Laundry | 10.59 | 7.64 | Ceramic Floor, Laundry Sink |
Room 12 | Basement | Bathroom | 2 Pc Bath, Ceramic Floor | ||
Room 13 | Lower | Other | 12.04 | 3.8 | Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Lower |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | False |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1005 - FA Falgarwood |
Style: | 2-Storey |
Tax: | $2,921 |
Maintenance Fee: | $461.75 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |