Attention Dreamers & Developers! Welcome to a truly special opportunity in one of Brampton's most charming and sought-after neighborhoods Churchville, nestled in the curve of the Credit River. This bungalow sits on an impressive 130.91 ft wide lot, surrounded by mature trees, abundant wildlife, and multi-million dollar custom homes. You won't believe you are right at the border of Mississauga and Brampton. With over half an acre of land (0.643 Acre as per MPAC), this property offers unmatched privacy, natural beauty, and endless potential. Whether you're a developer or a buyer with dreams of building a custom estate, this lot is the perfect canvas. Enjoy the peaceful setting of Churchville, known for its heritage charm and scenic trails, all while being just minutes to city amenities, highways, and top schools. Properties like this are incredibly rare don't miss the chance to own a slice of nature in an area where luxury and tranquility meet. |
Price | $2,299,000 |
Taxes: | $8655.58 |
Occupancy: | Tenant |
Municipality/City: | Brampton |
Address: | 8297 Creditview Road , Brampton, L6Y 0G7, Peel |
Directions/Cross Streets: | Creditview/Steeles |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 3 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 3 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 3 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 3 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | |
Washroom Type 32 | 3 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | |
Washroom Type 37 | 3 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Credit Valley |
Style: | Bungalow |
Tax: | $8,655.58 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |