Welcome to 26 Polley Place in the popular City of Stratford, a city on the Avon River where the Stratford Festival stages modern and Shakespearean plays in multiple theatres. Victorian buildings dot the city and the city's many parks and gardens include the Shakespearean Gardens. Situated close to all the action is this wonderful 4 level backsplit freehold semi-detached that effortlessly combines modern comfort with functionality. This charming home boasts 3 spacious bedrooms and 2 bathrooms, offering plenty of space for family living and entertaining. The open-concept living, dining and kitchen area, create the perfect setting for gatherings and relaxation. Step outside to a large, fully fenced backyard a true entertainers delight complete with a family-sized deck, perfect for hosting summer barbecues or enjoying quiet evenings. The basement provides extra living space, ideal for a cozy rec room or home office. Located in a family-friendly neighborhood on a low traffic cul-de-sac, this home is just minutes from major amenities, parks, grocery stores and excellent schools. With convenient access to countryside adventures and more, this is a great opportunity to enjoy the best of both worlds. Don't miss your chance book your private showing today! |
Price | $484,900 |
Taxes: | $4160.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 26 Polley Plac , Stratford, N4Z 1C9, Perth |
Directions/Cross Streets: | Barron Street |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 12.76 | 10.92 | |
Room 2 | Second | Bedroom | 11.84 | 7.68 | |
Room 3 | Second | Bedroom 2 | 9.25 | 8.5 | |
Room 4 | Second | Bathroom | 8.53 | 6.56 | |
Room 5 | Main | Kitchen | 15.42 | 10.17 | Combined w/Br |
Room 6 | Main | Dining Ro | 9.51 | 9.15 | |
Room 7 | Main | Living Ro | 14.56 | 11.41 | |
Room 8 | Main | Bathroom | 8.53 | 6.56 | |
Room 9 | Main | Foyer | 8.53 | 6.56 | |
Room 10 | Lower | Family Ro | 18.66 | 13.91 | |
Room 11 | Lower | Bathroom | 8.53 | 6.56 | |
Room 12 | Basement | Laundry | 8.53 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Lower |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Lower |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Lower |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Lower |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Lower |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Lower |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Lower |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Lower |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Lower |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Lower |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private, P |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private, P |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | Backsplit 4 |
Approximate Age: | 31-50 |
Tax: | $4,160 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |