Tucked on a spacious corner lot in the heart of Shelburne, this detached 4-bedroom, 2-bathroom home offers the flexibility and space your growing family has been looking for. The rare four-bedroom layout combined with a finished basement provides plenty of room for play, rest, and everything in between. Located directly across from Outdoor Park and just a short walk to the community centre, outdoor sports fields, shopping, and dining, this home makes family life simple and connected. Watch the kids run, or bike while enjoying the charm of this close-knit, walkable neighbourhood. In addition to its brilliant location, the oversized 80' x 100' lot offers plenty of space for kids, pets, or your next backyard project. As Shelburne continues to grow with the development of new neighbourhoods and amenities, properties like this are becoming harder to find. So don't miss your chance to secure a rare in-town lot with room to grow. |
Price | $699,900 |
Taxes: | $3640.38 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 140 Susan Stre , Shelburne, L9W 2W4, Dufferin |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 10 to Susan St |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Tax: | $3,640.38 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |