Steal Deal! Steal Deal ! For First Time Home Buyer/Investors !This Beautiful all brick Detached Home Comes with 3+2 Bedrooms and 4 washrooms on a Premium Ravine lot. Tastefully Renovated , No Carpet in the House .Separate Living and Family Room . Two bedrooms finished Basement with Separate Entrance. 6 Car Parking. 2 Kitchens, W/counter tops Backsplash with separate breakfast area. Master Bedroom W/His & Her Mirror Closets. Close to School, Park, public amenities and all Family needs. Just few steps to Bus Stop, Plaza, Schools, Parks ,all major highways and you name anything. Great court Location. On the Border of Mississauga/Brampton. |
Price | $975,000 |
Taxes: | $2897.88 |
Occupancy: | Owner |
Address: | 130 Meadowlark Driv , Brampton, L6Y 4V6, Peel |
Directions/Cross Streets: | Ray Lawson / Timberlane |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.58 | 11.38 | Formal Rm, Carpet Free, Tile Floor |
Room 2 | Ground | Dining Ro | 11.78 | 9.84 | Formal Rm, Window, Fireplace |
Room 3 | Ground | Kitchen | 10.82 | 8.2 | Backsplash, Ceramic Floor, B/I Dishwasher |
Room 4 | Ground | Breakfast | 10.82 | 7.64 | Ceramic Floor, Breakfast Area, Overlooks Ravine |
Room 5 | Second | Primary B | 13.38 | 12.99 | Overlooks Ravine, Walk-In Closet(s), 3 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 10.99 | 9.77 | Mirrored Closet, Carpet Free, Window |
Room 7 | Second | Bedroom 3 | 11.58 | 9.77 | Large Closet, Carpet Free, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 3 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Creek South |
Style: | 2-Storey |
Tax: | $2,897.88 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |