Amazing Opportunity To Own & Invest In This Premium 1.34 Acre Lot, In Prime Kearny. Just Outside of Muskoka. Only 14 Kms Away From Algonquin Park! Build Your Dream Get Away Cottage and Enjoy The Great Oudoors & All The Fun Attractions Locally! **EXTRAS** This Lot is Not A Waterfront Lot But is 3 kms to Lakes & Sandy Beach! Excellent Area for Boating, Fishing, Hunting, Swimming, Hiking, snowmobiling, etc. Dont Miss Out on this Affordable Price! |
Price | $99,000 |
Taxes: | $89.66 |
Occupancy: | Vacant |
Address: | Lot 32 PlAN 361 Road , Kearney, P0A 1M0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Echo Ridge Rd/Rain Lake Rd |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Kearney |
Neighbourhood: | Kearney |
Style: | Other |
Tax: | $89.66 |
Fireplace: | N |
Pool: | None |