Look out....this one's loaded!Loaded with upgrades ... Chef's Kitchen features a Built in Cooktop with bluetooth capability, built-in Oven with app-based remote control and a fridge/freezer that will send you notifications if you forget to close the door. Loaded with sound. .. The basement home theater is wired for Dolby 7.2 surround sound including 7 "In-Wall" speakers. Gather the family around and get the popcorn ready for those movie nights on a 142" video wall. Loaded with space ... The large Master Bedroom Ensuite with its spacious shower, double sinks and soaker tub will have you hiding out in luxury. With 4 + 1 Bedrooms, 3 baths and a rough-in for a 4th on the lower level, and parking for 6 cars (4 on the driveway and 2 in the garage) this is a home you can grow your family in. Premium sized lot with greenspace behind and to one side gives you lots of space to enjoy the outdoors. Loaded with smart technology ... including smart lighting in the living room, office, master bedroom and most of the basement, Ecobee Smart Thermostat Premium, and 3 Wifi connected flood sensors in the basement. Full WIFI coverage is provided by an venue-grade Wireless Access Point on the second level. The 2-car garage features twin 240VAC 40 AMP outlets to support dual EV Car chargers, heaters or shop tools. Pride of ownership is evident throughout this amazing home! Don't miss out! |
Price | $1,118,999 |
Taxes: | $6216.31 |
Occupancy: | Owner |
Address: | 141 Mcfarlane Cres , Centre Wellington, N1M 0G5, Wellington |
Directions/Cross Streets: | Mcfarlane Cres/ Middleton Ave |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.38 | 11.18 | Laminate, B/I Shelves, Fireplace |
Room 2 | Main | Dining Ro | 12.79 | 10.99 | Laminate, Pot Lights, Ceiling Fan(s) |
Room 3 | Main | Kitchen | 17.58 | 12.89 | Tile Floor, B/I Oven, Breakfast Area |
Room 4 | Second | Primary B | 15.48 | 12.89 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 12.2 | 10.79 | Broadloom, Closet |
Room 6 | Second | Bedroom 3 | 10.1 | 10.1 | Broadloom, Closet |
Room 7 | Second | Bedroom 4 | 14.01 | 10.79 | Broadloom, Walk-In Closet(s) |
Room 8 | Lower | Bedroom 5 | 12.1 | 11.09 | Vinyl Floor |
Room 9 | Lower | Recreatio | 18.01 | 17.48 | Vinyl Floor, Fireplace, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 5 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 5 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 5 | Upper |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Upper |
Washroom Type 18 | 5 | Upper |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Upper |
Washroom Type 23 | 5 | Upper |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Upper |
Washroom Type 28 | 5 | Upper |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Upper |
Washroom Type 33 | 5 | Upper |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Upper |
Washroom Type 38 | 5 | Upper |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Upper |
Washroom Type 43 | 5 | Upper |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Upper |
Washroom Type 48 | 5 | Upper |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Upper |
Washroom Type 53 | 5 | Upper |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Upper |
Washroom Type 58 | 5 | Upper |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Upper |
Washroom Type 63 | 5 | Upper |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Upper |
Washroom Type 68 | 5 | Upper |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Upper |
Washroom Type 73 | 5 | Upper |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Tax: | $6,216.31 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |