| Gorgeous Restaurant Business for sale in Mississauga, near Brampton in the Peel Region, Ontario. Dual business. Serving English breakfast menu to the coffee truck clients every morning providing fixed income. In addition, All day serving Indo Canadian cuisine as in Indian food, parathas, samosas, chai and much more. Very busy area right off Highway 401 and Dixie road, near Toronto YYZ airport, Highway 427, and commuter area with at least 5 famous truck depots and other companies. Can also be used as a Commercial kitchen, for Tiffin service, Ghost kitchen, Bakery, Sweets, Rotis concepts and Food business. Can be converted to another cuisine with landlord's approval. Beautiful decor. Tremendous opportunity for growth. |
| Price | $99,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1385 Shawson Drive West , Mississauga, L4W 1C4, Peel |
| Postal Code: | L4W 1C4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Shawson / Datsun |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 8 am -8 |
| Employees #: | 4 |
| Seats: | 38 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Fireplace: | N |