Clean 3 bedroom, 2 washroom end unit townhouse with garage and private backyard backing onto treed parkette and nestled in desirable Waterloo area. Excellent opportunity for first time or investor buyers, as well as students, with convenient 15 minute walk to University of Waterloo or bus ride to University of Waterloo & Wilfrid Laurier University, as well as shopping, plaza, grocery stores and much more |
Price | $449,900 |
Taxes: | $2939.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 411 Keats Way , Waterloo, N2L 5S7, Waterloo |
Postal Code: | N2L 5S7 |
Province/State: | Waterloo |
Directions/Cross Streets: | Fischer-Hallman Road North |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Waterloo |
Municipality: | Waterloo |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $2,939 |
Maintenance Fee: | $595 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |