Wow, This Is A Must-See Home Having 3 +1 Bedroom, Finished Basement for entertainment and leisure . This Stunning Fully Detached East Facing, Featured With Latest Styles Windows Casing And Entrance Door,Front And Back Professionally Landscaped ,Hardwood On Main And 2nd Floor ,Fully Brick Detached Home Like A Masterpiece With 24 By 24 Inch Porcelain Polished Tiles done in 2023 on whole Main Floor Foyer,Complimenting The Modern Style Kitchen laid out in 2020 January .Gas Furnace And Conditioner Installed In 2016, Windows Replaced in Nov 2019,Roofs Shingled Nov 2019 ,Attic Insulation Jan 2020, Master Bedroom Washroom With Modern Faucets & Double Sink Vanity Nov 2020@@ Oak wooden stairs with Iron spindles,Upgraded Quartz Counters, all Main floor having the Pot lights, Stainless steel kitchen appliances.The fully finished basement includes a spacious bedroom, ROUGH IN BATHROOM ORIGINALLY FROM BUILDER, and living area offering flexibility for in-laws, guests..Walkout from main floor Patio door to beautifully & Professionally landscape Backyard to enjoy evenings in summer on interlocked patio with Cedar trees at the backyard fence.Close to Shopper's world Shopping Mall,Brampton Bus Terminal, Sheridan College , Brampton Downtown Go Station 410 & 407 HWY etc. All Schools at walking Distance and lot more around the area..@@Hot water Tank Owned@@ |
Price | $915,000 |
Taxes: | $5234.81 |
Occupancy: | Owner |
Address: | 52 Mozart Cres , Brampton, L6Y 2W7, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Charolais / Mclaughlin |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.29 | 8.86 | Hardwood Floor, Pot Lights, Window |
Room 2 | Main | Dining Ro | 10.96 | 8.86 | Porcelain Floor, Pot Lights, Overlooks Backyard |
Room 3 | Main | Kitchen | 13.97 | 9.48 | Porcelain Floor, Eat-in Kitchen, Overlooks Backyard |
Room 4 | Second | Primary B | 13.48 | 12.27 | Hardwood Floor, East View, Closet |
Room 5 | Second | Bedroom 2 | 10.04 | 8.99 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 12.5 | 8.56 | Hardwood Floor, Window, Closet |
Room 7 | Basement | Bedroom 4 | 10.82 | 8.99 | Laminate, Above Grade Window, Closet |
Room 8 | Basement | Recreatio | 10.04 | 8.56 | Laminate, Above Grade Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | 2-Storey |
Tax: | $5,234.81 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |