Absolutely Fantastic 2 Bedrooms Unit in the heart of Mississauga -->> Move in ready -->> Close to Square One , LRT and all the other amenities-->>Option to have Furnished or Un Furnished-->> This Gorgeous property offers High Ceilings-->> Hardwood Floor Unit Overlooking The Ravine And Downtown Toronto-->>Modern Interior Floor To Ceiling Windows-->> Primary Bedrooms offers Ensuite Bathroom, Large Closet-->> 2nd Bedrooms is also good size with access to 2nd Full bath, Large Balcony, Conveniently Located Parking And Locker. Only Steps Away From The Heart Of Downtown Mississauga, Square One, Walmart, Go Station-->>Steps to Square One, easy access to highways, and just minutes from all major amenities such as pools, a basketball court, a gym, a library, a spa, a theatre, a sauna, a BBQ area, a party room, guest suites, and a carwash. |
Price | $2,800 |
Taxes: | $0.00 |
Deposit Required: | True |
Occupancy: | Tenant |
Address: | 80 absolute Aven , Mississauga, L4Z 0A5, Peel |
Postal Code: | L4Z 0A5 |
Province/State: | Peel |
Directions/Cross Streets: | Burnhamthorpe/Hurontario |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 18.83 | 10 | Hardwood Floor, Combined w/Living |
Room 2 | Flat | Dining Ro | 18.83 | 10 | Hardwood Floor, Combined w/Family |
Room 3 | Flat | Primary B | 10.3 | 11.97 | Large Window, Closet |
Room 4 | Flat | Bedroom 2 | 11.97 | 9.68 | Large Window, Closet |
Room 5 | Flat | Kitchen | 6.07 | 9.68 | Granite Counters, Stainless Steel Appl |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Flat |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Common Element Con |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |