Great First Time Buyer Home in Family Friendly area. Walking distance to shopping, restaurants and downtown Orangeville. Main level with convenient 2 piece bath, access from garage and walk out to beautifully landscaped private deck area, a great spot to enjoy your morning coffee. Upper level master has a spacious sitting area and entrance to main bath. Finished Lower level with laundry and Recreation Room great for movie nights or kids area. Complex has ample visitor parking, common open area and family playground. Updates include: Front Entrance Door, All windows, Water Softener, Reverse Osmosis System. |
Price | $589,900 |
Taxes: | $3562.22 |
Occupancy: | Owner |
Address: | 10 Orange Mill Cour , Orangeville, L9W 3R6, Dufferin |
Postal Code: | L9W 3R6 |
Province/State: | Dufferin |
Directions/Cross Streets: | Orange Mill & 3rd St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.4 | 15.61 | W/O To Deck |
Room 2 | Main | Dining Ro | 8.07 | 9.68 | |
Room 3 | Main | Kitchen | 7.71 | 9.12 | |
Room 4 | Second | Primary B | 18.53 | 17.09 | Closet |
Room 5 | Second | Bedroom 2 | 9.02 | 15.61 | Closet |
Room 6 | Second | Bedroom 3 | 9.12 | 14.24 | Closet |
Room 7 | Basement | Recreatio | 18.11 | 28.7 | B/I Bookcase, Electric Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | False |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Tax: | $3,562.22 |
Maintenance Fee: | $343 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |