| Introducing 1 Ontario Street A Rare Opportunity in Guelphs Iconic St. Patricks Ward! This fully updated 1,493 sq. ft. Unique Dwelling offers the perfect blend of character and versatility with CC-3 zoning, allowing for a wide range of commercial uses. Featuring 4 spacious rooms and 2 modern bathrooms, the open-concept main floor showcases soaring ceilings, exposed ductwork, and abundant natural light. Enjoy a brand-new kitchen with quartz countertops, stylish waterproof vinyl flooring throughout, and thoughtfully renovated bathrooms that bring modern comfort to this historic home. Perfectly located just steps from downtown Guelph, the Eramosa River, scenic trails, parks, the GO Station, and the upcoming Baker District redevelopment. With permitted uses including residential, office, live-work, mixed-use, take-out restaurant, daycare, service establishment, and more, this is an ideal opportunity for end users or savvy investors to own in a vibrant, fast-growing community full of history and potential. |
| Price | $600,000 |
| Taxes: | $3759.81 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| District: | X10 |
| Address: | 1 Ontario Street , Guelph, N1E 3A9, Wellington |
| Postal Code: | N1E 3A9 |
| Province/State: | Wellington |
| Legal Description: | Pt Lot 30, Plan 113 , As In Ro762148 ; G |
| Directions/Cross Streets: | Corner Of Neeve & Ontario St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 1493.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1493 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Tax: | $3,759.81 |
| Baths: | 1 |
| Fireplace: | N |