| Imagine Living in a Modern PENT HOUSE -->> Absolutely Gorgeous 1-bedroom PLUS DEN within Solmar's newly constructed building. A grand lobby and round-the-clock concierge set the tone. On the 36th floor. Enjoy premium amenities: outdoor terraces, a gym, yoga studio, party room, and a movie theater. Conveniently located near Square One, Cooksville Go Station, future Hurontario LRT, Sheridan College, Celebration Square, Central Library, YMCA, and a 10-min drive to U of T Mississauga. Accessible via major highways (401, 403, 407, 410, Q.E.W). Included are stainless steel built-in appliances, washer, dryer, light fixtures, one parking space. Your modern, upscale lifestyle awaits. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| Address: | 36 ELM Drive , Mississauga, L5B 1L9, Peel |
| Postal Code: | L5B 1L9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario/Elm Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.84 | 10.17 | Eat-in Kitchen, Centre Island, Quartz Counter |
| Room 2 | Flat | Living Ro | 13.12 | 10.5 | W/O To Balcony, Laminate |
| Room 3 | Flat | Primary B | 10.99 | 10.5 | Walk-In Closet(s), 4 Pc Ensuite, Laminate |
| Room 4 | Flat | Den | 9.51 | 9.18 | Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |