| Welcome to Oakvillage by Minto. This stylish end unit townhome offers nearly 1,100 sq ft of thoughtfully designed living space, 2 large bedrooms, 2 full bathrooms, upgraded kitchen, one private patio, and a terrace that backs on to green space. Enjoy an open-concept layout with laminate floors throughout and high ceilings for an open airy feel. The sleek kitchen is equipped with stainless steel appliances, herringbone backsplash, quartz countertops, and breakfast bar. The primary bedroom includes a large walk-in closet with a private ensuite bathroom. This location boasts easy Access to the 407, 403, QEW and Oakville GO Station. Less than a 15 minute drive to main areas in Mississauga. Lots of department stores, shopping plazas, upscale restaurants, high rated schools and public transit right at your door step! **Unlimited 1.5 GB internet included* |
| Price | $659,990 |
| Taxes: | $3455.00 |
| Occupancy: | Vacant |
| Address: | 349 Wheat Boom Drive East , Oakville, L6H 7X4, Halton |
| Postal Code: | L6H 7X4 |
| Province/State: | Halton |
| Directions/Cross Streets: | Dundas and Trafalgar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | Other |
| Approximate Age: | 0-5 |
| Tax: | $3,455 |
| Maintenance Fee: | $372 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |