| Welcome To The Fabulously Built Two-Story Detached Home With Lots Of Upgrades, Nestled In A Friendly Neighbourhood Located Between Kitchener/Waterloo & Guelph In Breslau. This Home Boasts A Huge Fenced Backyard & A Deep Lot Measuring 114.70 FT. The Carpet-Free Features A Gas Fireplace In The Great Room, Nine-Foot Ceilings Throughout & An Abundance Of Natural Light. The Spacious Open Kitchen Includes A Central Island & A Breakfast Area. Stained Oakwood Stairs Lead To The Main Floor. The Primary Bedroom Has A Walk-In Closet & A Stunning Five-Piece Ensuite Bathroom With A Soaker Tub. A Separate Laundry Room Is Located On The Second Level, Along With Two Good-Sized Bedrooms, JUST 5 MINS Stroll From A Primary Public School. **EXTRAS** Providing Convenient Access To The Parks, Trails, Breslau Community Centre With New Splash Pad & EarlyON (10 min walk). Anticipated Upcoming Go Train Station. This Property Blends Comfort With Exceptional Accessibility |
| Price | $829,900 |
| Taxes: | $4208.10 |
| Occupancy: | Vacant |
| Address: | 75 Stamford Street , Woolwich, N0B 1M0, Waterloo |
| Directions/Cross Streets: | Norwich Rd/Stamford St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.55 | 12.99 | Laminate, Fireplace |
| Room 2 | Main | Kitchen | 10.14 | 13.97 | Ceramic Floor, Centre Island |
| Room 3 | Main | Breakfast | 10.73 | 10.4 | Ceramic Floor, Sliding Doors |
| Room 4 | Upper | Primary B | 13.15 | 13.38 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 9.41 | 13.38 | Laminate, Closet |
| Room 6 | Upper | Bedroom 3 | 9.97 | 11.97 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Woolwich |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,208.1 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |