| 4 Level Side Split in Great Family Location! 3 + 1 Bedroom & 2 Bath Home. Bright Eat-In Kitchen that Overlooks Spacious Family Room with Hardwood Floor & Walk Out to Large Private & Fully Fenced Backyard. Open Concept Dining/Living Rm with Hardwood Floor and Large Windows to the Front. Upper Floor with 3 Good Size Bedrooms, Linen Closet & Main 4pc Bathroom with Lg Vanity. Huge Primary with His & Hers Closets & Semi-Ensuite. Basement with Recreation Rm, Laundry/Utility Rm. Plus Plenty of Easy Access Crawl Space Storage. Great Property that Backs onto Well Maintained Lions Sports Park with Various Activities, Pavilion & Walking Paths. Close to Schools, Shopping, Downtown & Alder Recreation Centre. One Car Garage and Side by Side Parking for 2, Plus Backyard Storage Shed. Perfect Home for Do It Yourselfer, Add Your Own Personal Touches to Make It Your Own. |
| Price | $699,999 |
| Taxes: | $4972.00 |
| Occupancy: | Owner |
| Address: | 94 Diane Drive , Orangeville, L9W 3N5, Dufferin |
| Directions/Cross Streets: | Broadway/Diane |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.01 | 7.94 | Eat-in Kitchen, Window, Laminate |
| Room 2 | Main | Family Ro | 16.56 | 10 | W/O To Patio, Hardwood Floor, Sliding Doors |
| Room 3 | Main | Dining Ro | 16.01 | 18.04 | Combined w/Living, Hardwood Floor, Window |
| Room 4 | Upper | Primary B | 9.05 | 16.1 | His and Hers Closets, Semi Ensuite, Window |
| Room 5 | Upper | Bathroom | 4 | 10 | 4 Pc Bath, Semi Ensuite, Tile Floor |
| Room 6 | Upper | Bedroom 2 | 13.48 | 10.4 | B/I Closet, Hardwood Floor |
| Room 7 | Upper | Bedroom 3 | 10 | 8.76 | B/I Closet, Hardwood Floor |
| Room 8 | Lower | Bedroom 4 | 9.81 | 8.92 | Above Grade Window, Broadloom |
| Room 9 | Lower | Recreatio | 10.99 | 8.2 | Above Grade Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Sidesplit 4 |
| Tax: | $4,972 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |