| welcome to 3007 Max Khan Blvd, An exquisite townhouse nestled in the highly sought-after North Oakville. This 2021 built end unit townhouse sprawls on 2350 Sq. Ft., and boasts a magnificent stone & bricks facade. Inside, it is complemented with 3 Beds, 4 Baths, beautifully appointed living room that opens to a large private balcony, A modern gourmet kitchen with large breakfast area, separate dining room with it's own balcony that offers an enchanting unobstructed view of Dundas St. This gem also features a large ground floor family room that comes with it's own door from where you can access the Dundas St. If you like, you can also this room as a rec room/ men's cave/guest room/4th bedroom/private office, as it has it's own 2 Pc Bath and a separate access from outside. The Master bed upstairs also opens to another beautiful private balcony for you to enjoy a quite cup of coffee and a breath of fresh air. As for location, you being situated right on Dundas St., public transit is at your door step. If you don't mind walking, the stores like Longo's, Canadian Tire, Winners/HomeSense, Walmart, Tim Horton's, Starbucks, numerous Restaurants and many other amenities are just a stroll away. Costco is just 9 minutes drive. You can hit Highway 403 & 407 in less than 5 minutes. Oakville GO is just 10 minutes away. A++ Neighborhood. A great place to own and raise your family. Top Schools. For the list of schools and parks, please see the attached schedule. Other Features Include: Gorgeous Stone Exterior, 3 private balconies, Sep Entrance to the ground floor family room, Fireplace in the family room. 9 Ft Ceiling and pot lights on main & bedrooms floor, gleaming Hardwood on the ground and main floor, Oak stairs, Pot lights on The main floor, an Unfinished Large Basement., Extra long garage (28 ft long) can fit 2 small cars in tandem. Entrance from Garage. * Dining room can also be used as a second Family room*. **Some pictures are virtually staged** The property is vacant. |
| Price | $3,550 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 3007 Max Khan Boulevard , Oakville, L6H 3P4, Halton |
| Directions/Cross Streets: | Dundas St. E & Trafalgar Rd. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 13.91 | 12.92 | W/O To Balcony, Laminate, Large Window |
| Room 2 | Second | Dining Ro | 12.56 | 9.94 | W/O To Balcony, Laminate |
| Room 3 | Second | Kitchen | 13.91 | 10 | Stainless Steel Appl, Granite Counters, Open Concept |
| Room 4 | Second | Breakfast | 10 | 8.2 | Combined w/Kitchen, Ceramic Floor |
| Room 5 | Third | Bedroom | 16.92 | 9.51 | 5 Pc Ensuite, Broadloom, W/O To Balcony |
| Room 6 | Third | Bedroom 2 | 11.09 | 9.41 | Closet, Broadloom |
| Room 7 | Third | Bedroom 3 | 10.43 | 9.91 | Closet, Broadloom |
| Room 8 | Main | Family Ro | 13.51 | 9.94 | 2 Pc Bath, Separate Room, Electric Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 5 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 5 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 5 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 5 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 5 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 5 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 5 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 5 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Third |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 5 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Third |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 5 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Third |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 5 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 2 | Third |
| Washroom Type 68 | 4 | Third |
| Washroom Type 69 | 5 | Third |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 2 | Third |
| Washroom Type 73 | 4 | Third |
| Washroom Type 74 | 5 | Third |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |