| Welcome to 19 Golden Road, a beautifully appointed residence located in the sought-after Municipality of Mono, just minutes from the amenities of Orangeville. This exceptional home offers the ideal combination of privacy, space, and convenience, set on a meticulously landscaped 1/2 acre lot. The property features over 2,500 square feet of above-grade living space and showcases numerous upgrades throughout. The main level is highlighted by hardwood flooring, a tastefully updated kitchen with granite countertops, centre island, and pot lighting, as well as spacious living and dining areas designed for comfortable family living and entertaining. The second level offers four generously sized bedrooms, including a well-appointed primary suite complete with a walk-in closet and private three-piece ensuite. The added convenience of second-floor laundry enhances the home's functional layout. The fully finished basement provides even more additional living space, featuring a family room, recreation area, and a 3 piece bathroom- ideal for guests or extended family use. Step into a private outdoor oasis featuring professionally landscaped grounds, elegant interlocking stonework, and a built-in BBQ area designed for effortless entertaining. Surrounded by mature greenery, this refined backyard offers the perfect setting to unwind to birdsong on summer evenings or host unforgettable weekend gatherings. This home shows A++ and is truly move-in ready. Schedule your private showing today. |
| Price | $1,399,900 |
| Taxes: | $6178.00 |
| Occupancy: | Owner |
| Address: | 19 Golden Road , Mono, L9W 6X8, Dufferin |
| Directions/Cross Streets: | Cedar Grove Road/Golden Road |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 17.09 | 11.18 | Hardwood Floor, Pot Lights, W/O To Yard |
| Room 2 | Main | Kitchen | 14.69 | 13.87 | Hardwood Floor, Granite Counters, Centre Island |
| Room 3 | Main | Living Ro | 19.29 | 14.6 | Hardwood Floor, Crown Moulding, Electric Fireplace |
| Room 4 | Main | Dining Ro | 12.99 | 12.07 | Hardwood Floor, Crown Moulding, Formal Rm |
| Room 5 | Second | Primary B | 19.48 | 14.17 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.07 | 9.97 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 3 | 13.28 | 9.97 | Hardwood Floor, Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 23.12 | 18.07 | Hardwood Floor, Walk-In Closet(s), Pot Lights |
| Room 9 | Basement | Living Ro | 18.07 | 15.58 | Laminate, Pot Lights |
| Room 10 | Basement | Recreatio | 25.09 | 18.37 | Laminate, Pot Lights, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 2-Storey |
| Tax: | $6,178 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |