| Welcome to 309 Strathearne Avenue, a fully renovated six-unit residential building in the heart of Hamilton's east end. This exceptional, turnkey investment property is fully tenanted, offering immediate and stable cash flow for investors seeking a low-maintenance addition to their portfolio.The building has undergone recent renovations, enhancing both the interior suites and overall property condition. Each unit is well-maintained, appealing to quality tenants and supporting strong rental demand in this established neighbourhood.At the rear of the property, you'll find a large paved parking lot providing ample on-site parking - a highly desirable feature for tenants. Additional income potential is generated through the convenient coin-operated laundry facilities located within the building.The property is efficiently serviced by a boiler heating system and an on-demand tankless water heater, helping to manage operating costs while ensuring reliable performance.Ideally situated near the Queenston Traffic Circle, the building offers excellent connectivity to major routes. It is also close to public transit options, making it especially attractive for tenants who do not own a vehicle.This is a rare opportunity to acquire a well-maintained, income-producing asset in a strong rental location with solid fundamentals and long-term upside. |
| Price | $1,375,000 |
| Taxes: | $10562.88 |
| Occupancy: | Tenant |
| Address: | 309 Strathearne Avenue , Hamilton, L8H 5K8, Hamilton |
| Directions/Cross Streets: | Strathearne Ave & Barton St. E. |
| Rooms: | 18 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Homeside |
| Style: | 2-Storey |
| Tax: | $10,562.88 |
| Beds: | 6 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |