| Absolutely Fantastic 3 Bedroom 3 Bathroom Townhome W/Finished Basement-->> ENTIRE PROPERTY-->>. Located in the high demand area of Milton-->> This Open Concept 'Bryant Model' Features Laminate On The Main Floor, Ceramic Floor In Entry & Kitchen, W/O To Patio W/Landscape Private Back Yard, Pot Lights In Dining Room, Garage Door Opener W/Battery Back-Up, Ceiling Fan In Living Room, Oak Railings, -->>Full 3 pc Washroom in the Basement-->>Fully Fenced Backyard-->> Close To Schools, Parks, Walking Trails & The Go Station |
| Price | $3,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 1024 Barclay Circle , Milton, L9T 5W5, Halton |
| Directions/Cross Streets: | Derry/Thompson |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.96 | 13.09 | Laminate |
| Room 2 | Main | Dining Ro | 11.64 | 12.1 | Laminate |
| Room 3 | Main | Kitchen | 10.89 | 8.99 | Stainless Steel Appl |
| Room 4 | Second | Primary B | 10.99 | 13.94 | Window, Closet |
| Room 5 | Second | Bedroom 2 | 9.71 | 9.64 | Window, Closet |
| Room 6 | Second | Bedroom 3 | 9.64 | 8.79 | Window, Closet |
| Room 7 | Basement | Recreatio | 14.63 | 10.69 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1023 - BE Beaty |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |